Points
| location | category | name | connections |
|---|---|---|---|
| 0,0 | Bf |
Lüneburg Nord
(1940c)
Lüneburg |
Lüneburg Nord – Carze Anschlbf |
| 1,2 | Lüneburg Meisterweg | ||
| 3,4 | Bf | Erbstorf Ziegelei | Lüneburg Nord – Carze Anschlbf |
| 4,7 | Bf | Erbstorf | Lüneburg Nord – Carze Anschlbf |
| 7,3 | Bf | Scharnebeck | Lüneburg Nord – Carze Anschlbf |
| 8,9 | Bf | Rullstorf | Lüneburg Nord – Carze Anschlbf |
| 11,7 | Bf | Boltersen | Lüneburg Nord – Carze Anschlbf |
| 16,0 | Bf | Neetze | Lüneburg Nord – Carze Anschlbf |
| 19,2 | Hp | Neu Neetze | |
| 23,8 | Bf |
Bleckede
(1920c)
Bleckede Bf |
Dahlenburg – Echem |
Status
| date | from | to | sources | ||
|---|---|---|---|---|---|
| * | Lüneburg Nord | Bleckede | Category | kleinbahn | [1548] |
| 1919-03-01 | Lüneburg Nord | Bleckede | Status | opened | [1548] |
| 1977-05-21 | Lüneburg Nord | Bleckede | Service types | no-passenger | [1548] |
| 2007-12-31 | Lüneburg Nord | Bleckede | Service types | none | [1548] |
Features
| date | from | to | sources | ||
|---|---|---|---|---|---|
Reference Codes
| class | date | from | to | code | sources |
|---|---|---|---|---|---|
| VzG | * | Lüneburg Nord | Bleckede | 9110 | [14] |