Points
| location | category | name | connections |
|---|---|---|---|
| 0,0 | Bf |
Lüneburg Nord
(1940c)
Lüneburg |
Lüneburg Nord – Bleckede |
| 3,4 | Bf | Erbstorf Ziegelei | Lüneburg Nord – Bleckede |
| 4,7 | Bf | Erbstorf | Lüneburg Nord – Bleckede |
| 7,3 | Bf | Scharnebeck | Lüneburg Nord – Bleckede |
| 8,9 | Bf | Rullstorf | Lüneburg Nord – Bleckede |
| 11,7 | Bf | Boltersen | Lüneburg Nord – Bleckede |
| 16,0 | Bf | Neetze | Lüneburg Nord – Bleckede |
| ?? | Bf | Bleckeder Moor | |
| 22,0 | Bf | Carze Anschlbf | Dahlenburg – Echem |
Status
| date | from | to | sources | ||
|---|---|---|---|---|---|
| * | Lüneburg Nord | Carze Anschlbf | Category | kleinbahn | [1536] |
| 1904-08-25 | Lüneburg Nord | Carze Anschlbf | Status | opened | [1536] |
| 1918-08-24 | Lüneburg Nord | Carze Anschlbf | Status | closed | |
Features
| date | from | to | sources | ||
|---|---|---|---|---|---|
| * | Lüneburg Nord | Carze Anschlbf | gauge | 750 | [1536] |
Reference Codes
| class | date | from | to | code | sources |
|---|
Sources
| [1536] | Seite „Bleckeder Kreisbahn“. In: Wikipedia, Die freie Enzyklopädie. Bearbeitungsstand: 16. August 2009, 20:53 UTC. |