Points
| location | category | name | connections |
|---|---|---|---|
| 0,0 | Bf |
Eckernförde
(1920c)
Eckernförde Stsbf |
Kiel Hbf – Flensburg |
| 0,5 | Bf | Eckernförde Kreisb | Eckernförde Kreisb – Owschlag Kreisb |
| 1,46 | Hp | Hasenheide | |
| 4,0 | Bf | Barkelsby | |
| 8,5 | Bf | Loose | |
| 10,7 |
Bf
(1921)
Hp |
Moorbrücke | |
| 12,2 | Bf | Holzdorf (Kr Eckernförde) | |
| 13,7 | Bf | Söby | |
| 16,6 | Bf |
Vogelsang-Grünholz
(1892)
Vogelsang |
|
| 20,8 | Bf | Schuby (Kr Eckernförde) | |
| 22,4 |
Bf
(1925)
Hp |
Dörphof | |
| 23,0 | Bf | Karby | |
| 24,4 | Bf | Brodersby | |
| 28,5 | Bf | Ellenberg | |
| 28,7 | Bf |
Kappeln (Schlei)
(1920c)
Kappeln (Schlei) Kreisbf |
Status
| date | from | to | sources | ||
|---|---|---|---|---|---|
| * | Eckernförde | Kappeln (Schlei) | Category | nebenbahn | |
| 1889-01-26 | Eckernförde | Ellenberg | Status | opened | [51] |
| 1890-12-25 | Ellenberg | Kappeln (Schlei) | Status | opened | [51] |
| 1958-05-31 | Dörphof | Kappeln (Schlei) | Status | closed | [1342] |
| 1958-06-30 | Vogelsang-Grünholz | Dörphof | Status | closed | [1342] |
| 1958-07-31 | Loose | Vogelsang-Grünholz | Status | closed | [1342] |
| 1958-09-10 | Eckernförde | Loose | Status | closed | [1342] |
| 1960c | Eckernförde | Kappeln (Schlei) | Status | removed | |
Features
| date | from | to | sources | ||
|---|---|---|---|---|---|
| * | Eckernförde | Kappeln (Schlei) | gauge | 1000 | |
Reference Codes
| class | date | from | to | code | sources |
|---|